
Strangely, having a GDP for every individual well more than $131,782, Luxembourg inside the richest country on earth in 2021, the U . s . States places fifth having a GDP for every individual of $68,309.
Gross domestic product per individual estimates the practical formation of affirmed country changed in light of its populace size. The Uk is recognizably missing in the posting of top ten nations. Weighing just $46,344, the United realm positions 23rd behind places like Israel (No. 21 $47,602) and Nz (No. 22 $47,499). A large portion of the world’s most affluent nations are the world’s littlest.
What are richest nations on earth, by ostensible GDP per individual?
The Wealthiest Countries on the planet In 2021
Rank | Country/Territory | GDP per capita (USD) |
---|---|---|
1 | Luxembourg | 131782 |
2 | Switzerland | 94696 |
3 | Ireland | 94556 |
4 | Norway | 81995 |
5 | United States | 68309 |
6 | Denmark | 67218 |
7 | Iceland | 65273 |
8 | Singapore | 64103 |
9 | Australia | 62723 |
10 | Qatar | 59143 |
11 | Sweden | 58977 |
12 | Macau | 58004 |
13 | Netherlands | 58003 |
14 | Finland | 54330 |
15 | Austria | 53859 |
16 | Germany | 51860 |
17 | Belgium | 50103 |
18 | San Marino | 49765 |
19 | Canada | 49222 |
20 | Hong Kong | 49036 |
21 | Israel | 47602 |
22 | New Zealand | 47499 |
23 | United Kingdom | 46344 |
24 | France | 44995 |
25 | Japan | 42928 |
26 | United Arab Emirates | 35171 |
27 | Italy | 34997 |
28 | South Korea | 34866 |
29 | Brunei | 33097 |
30 | Puerto Rico | 32233 |
31 | Taiwan | 32123 |
32 | Malta | 31576 |
33 | Spain | 30996 |
34 | Bahamas | 30070 |
35 | Cyprus | 29551 |
36 | Slovenia | 28104 |
37 | Estonia | 26470 |
38 | Czech Republic | 25732 |
39 | Kuwait | 25290 |
40 | Portugal | 25065 |
41 | Bahrain | 24294 |
42 | Aruba | 22852 |
43 | Saudi Arabia | 22700 |
44 | Lithuania | 22245 |
45 | Slovakia | 21529 |
46 | Latvia | 19824 |
47 | Greece | 19673 |
48 | Hungary | 18075 |
49 | Poland | 16930 |
50 | Croatia | 16247 |
51 | Oman | 16212 |
52 | Barbados | 16036 |
53 | Trinidad and Tobago | 15752 |
54 | Uruguay | 15653 |
55 | Chile | 15617 |
56 | Romania | 14968 |
57 | Saint Kitts and Nevis | 14402 |
58 | Antigua and Barbuda | 13824 |
59 | Panama | 13690 |
60 | Palau | 12850 |
61 | China | 11819 |
62 | Costa Rica | 11806 |
63 | Maldives | 11801 |
64 | Russia | 11654 |
65 | Malaysia | 11604 |
66 | Bulgaria | 11321 |
67 | Nauru | 10125 |
68 | Kazakhstan | 9828 |
69 | Saint Lucia | 9816 |
70 | Seychelles | 9666 |
71 | Mauritius | 9639 |
72 | Turkey | 9327 |
73 | Mexico | 9246 |
74 | Guyana | 9192 |
75 | Grenada | 9171 |
76 | Argentina | 9122 |
77 | Montenegro | 9064 |
78 | Turkmenistan | 9032 |
79 | Serbia | 8748 |
80 | Gabon | 8601 |
81 | Equatorial Guinea | 8074 |
82 | Iran | 8034 |
83 | Dominican Republic | 7951 |
84 | Botswana | 7817 |
85 | Thailand | 7702 |
86 | Saint Vincent and the Grenadines | 7212 |
87 | Brazil | 7011 |
88 | Dominica | 6989 |
89 | Bosnia and Herzegovina | 6728 |
90 | Peru | 6678 |
91 | North Macedonia | 6657 |
92 | Belarus | 6487 |
93 | Albania | 5991 |
94 | Colombia | 5753 |
95 | Ecuador | 5665 |
96 | South Africa | 5444 |
97 | Jamaica | 5328 |
98 | Paraguay | 5146 |
99 | Tuvalu | 5116 |
100 | Tonga | 5081 |
101 | Fiji | 5069 |
102 | Azerbaijan | 4883 |
103 | Kosovo | 4856 |
104 | Moldova | 4638 |
105 | Iraq | 4632 |
106 | Guatemala | 4439 |
107 | Namibia | 4371 |
108 | Georgia | 4361 |
109 | Jordan | 4358 |
110 | Indonesia | 4256 |
111 | Marshall Islands | 4206 |
112 | Mongolia | 4172 |
113 | Armenia | 4125 |
114 | El Salvador | 4031 |
115 | Suriname | 4030 |
116 | Ukraine | 3984 |
117 | Belize | 3970 |
118 | Egypt | 3832 |
119 | Sri Lanka | 3830 |
120 | Federated States of Micronesia | 3821 |
121 | Eswatini | 3710 |
122 | Tunisia | 3683 |
123 | Samoa | 3672 |
124 | Philippines | 3646 |
125 | Bolivia | 3624 |
126 | Libya | 3617 |
127 | Vietnam | 3609 |
128 | Cape Verde | 3555 |
129 | Morocco | 3415 |
130 | Algeria | 3364 |
131 | Bhutan | 3296 |
132 | Djibouti | 3214 |
133 | Palestine | 3156 |
134 | Vanuatu | 2957 |
135 | Syria (2010) | 2807 |
136 | Lebanon (2020) | 2802 |
137 | Laos | 2773 |
138 | Papua New Guinea | 2737 |
139 | Honduras | 2586 |
140 | Ivory Coast | 2567 |
141 | Republic of the Congo | 2505 |
142 | Solomon Islands | 2455 |
143 | Nigeria | 2432 |
144 | Ghana | 2374 |
145 | Bangladesh | 2214 |
146 | India | 2191 |
147 | Mauritania | 2179 |
148 | São Tomé and Príncipe | 2174 |
149 | Kenya | 2129 |
150 | Angola | 2080 |
151 | Haiti | 1943 |
152 | Kiribati | 1917 |
153 | Nicaragua | 1877 |
154 | Uzbekistan | 1775 |
155 | Cambodia | 1720 |
156 | Zimbabwe | 1684 |
157 | Cameroon | 1649 |
158 | Senegal | 1622 |
159 | Venezuela | 1542 |
160 | Myanmar | 1423 |
161 | Comoros | 1420 |
162 | Benin | 1388 |
163 | Timor-Leste | 1285 |
164 | Pakistan (2020) | 1260 |
165 | Nepal | 1236 |
166 | Lesotho | 1178 |
167 | Guinea | 1141 |
168 | Kyrgyzstan | 1123 |
169 | Tanzania | 1104 |
170 | Togo | 1016 |
171 | Mali | 983 |
172 | Zambia | 974 |
173 | Uganda | 972 |
174 | Ethiopia | 952 |
175 | Guinea-Bissau | 888 |
176 | Burkina Faso | 876 |
177 | Gambia | 834 |
178 | Rwanda | 821 |
179 | Tajikistan | 810 |
180 | Sudan | 787 |
181 | Yemen | 754 |
182 | Chad | 741 |
183 | Liberia | 700 |
184 | Niger | 633 |
185 | Eritrea | 625 |
186 | Afghanistan | 592 |
187 | Democratic Republic of the Congo | 588 |
188 | Central African Republic | 552 |
189 | Sierra Leone | 542 |
190 | Madagascar | 521 |
191 | Malawi | 432 |
192 | Mozambique | 425 |
193 | Somalia | 347 |
194 | South Sudan | 315 |
195 | Burundi | 265 |
Read More :- The World’s Most Powerful Countries For 2021, Ranked